2011 General Assembly Endorsements
Election Day: November 8, 2011
STATE SENATE
District Number | VSHLPAC ENDORSED | Opponent |
| Senate 6 | Ben Loyola | Sen. Ralph Northam (endorsed by NARAL VA)* |
| Senate 11 | Sen. Steve Martin | unopposed |
| Senate 13 | fmr. Del. Dick Black | Shawn Mitchell (endorsed by NARAL VA & Planned Parenthood Advocates of VA)* ** |
| Senate 15 | Sen. Frank Ruff | unopposed |
| Senate 17 | Bryce Reeves | Sen. Edd Houck (endorsed by NARAL VA & Planned Parenthoold Advocates of VA)* ** |
| Senate 19 | Sen. Ralph Smith | Brandon Bell ("I am pro-life and have always voted to protect the sanctity of human life." www.bell4senate.com) |
| Senate 21 | Del. Dave Nutter | Sen. John Edwards (endorsed by NARAL VA & Planned Parenthood Advocates of VA)* ** |
| Senate 22 | Tom Garrett | Bert Dodson (position not disclosed) |
| Senate 24 | Sen. Emmett Hanger | unopposed |
| Senate 26 | Sen. Mark Obenshain | unopposed |
| Senate 28 | Sen. Richard Stuart | unopposed |
| Senate 29 | Sen. Chuck Colgan | Tom Gordy ("Tom Gordy is pro-life. He believes the right to life is unalienable and will be a steadfast proponent and defender of pro-life policies." www.tomgordy.com) |
| Senate 33 | Patricia Phillips | Sen. Mark Herring (endorsed by NARAL VA & Planned Parenthood Advocates of VA)* ** |
| Senate 34 | Gerarda Culipher | Sen. Chap Petersen (has compiled a 0% pro-life voting record in the State Senate.) |
| Senate 36 | fmr. Del. Jeff Frederick | Sen. Toddy Puller (endorsed by NARAL VA & Planned Parenthood Advocates of VA)* ** |
| Senate 37 | Jason Flanary | Sen. Dave Marsden (endorsed by NARAL VA & Planned Parenthood Advocates of VA)* ** |
| Senate 39 | Miller Baker | Sen. George Barker (endorsed by NARAL VA & Parenthood Advocates of VA)* ** |
| Senate 40 | Del. Bill Carrico | John Lamie (position not disclosed) |
* NARAL VA advocates a policy of abortion on demand that allows abortion for any reason.
** Planned Parenthood Advocates of Virginia is an affiliate of the largest chain of abortion facilities in the United States.
HOUSE OF DELEGATES
| House 7 | Nick Rush | unopposed |
| House 9 | Del. Charles Poindexter | Del. Ward Armstrong |
| House 10 | Randy Minchew | David Butler (endorsed by Planned Parenthood Advocates of VA)** |
| House 13 | Del. Bob Marshall | Carl Genthner (position not disclosed) |
| House 20 | Del. Dickie Bell | Laura Kleiner (position not disclosed) |
| House 21 | Del. Ron Villanueva | Adrianne Bennett (endorsed by Planned Parenthood Advocates of VA)** |
| House 24 | Del. Ben Cline | unopposed |
| House 25 | Del. Steve Landes | unopposed |
| House 26 | Del. Tony Wilt | unopposed |
| House 31 | Del. Scott Lingamfelter | Roy Coffey (endorsed by Planned Parenthood Advocates of VA)** |
| House 40 | Del. Tim Hugo | Dianne Blais (“I think the General Assembly...should not delve into social issues, like abortion,” said Blais. “...let’s not go there.”) |
| House 52 | Cleveland Anderson | Del. Luke Torian (Torian voted against commonsense abortion clinic regulations and against the right of women to see an ultrasound image of their unborn child before making an abortion decision.) |
| House 54 | Del. Bobby Orrock | unopposed |
| House 56 | Peter Farrell | unopposed |
| House 59 | Matt Fariss | Connie Brennan (position not disclosed) |
| House 60 | Del. James Edmunds | unopposed |
| House 64 | Rick Morris | Del. Bill Barlow (In 2011, Barlow voted against commonsense abortion clinic regulations and to allow the use of VA taxpayer funds to pay for abortions under Obamacare in the Commonwealth.) |
| House 67 | Del. Jim LeMunyon | Eric Clingan (endorsed by Planned Parenthood Advocates of VA)** |
| House 73 | Del. John O'Bannon | unopposed |
| House 76 | Del. Chris Jones | unopposed |
| House 88 | Del. Mark Cole | unopposed |
| House 96 | Del. Brenda Pogge | unopposed |
* NARAL VA advocates a policy of abortion on demand that allows abortion for any reason.
** Planned Parenthood Advocates of Virginia is an affiliate of the largest chain of abortion facilities in the United States.